Airtronic D4 Heater is a stronger version Airtronic D2 Heater. For larger vehicle compartments. Optimises fuel draw and complies with highest safety standards. For installation in passenger compartments and near hazardous substances
Features:
- • Low consumption of fuel and electricity
• Integrated control unit
• Easy to set up and maintain
• Built-in self-diagnosis
• The highest thermal power available on the market
• Quick release cover for easy access to maintenance components
Mode of operation
As soon as the heater receives the start pulse, the central control unit starts the following procedures:
- Automatic security check.
- The burner motor starts, the combustion chamber is pre-ventilated, the incandescent lamp is heated, the dosing pump transfers fuel.
- The bulb ignites the mixture of fuel and air, creating a flame.
- Hot combustion gases flow through the heat exchanger.
- The hot air fan draws in air.
- The heat of the combustion gases is transferred by the heat exchanger to this hot air.
Technical specification for Airtronic D4 Heater:
Heating medium | Air | ||||||
Control of the heat flow | Power | Large | Medium | Small | Off | ||
Heat flow (Watt) | 4000 | 3000 | 2000 | 900 | – | ||
Heater air flow rate without counterpressure (kg/h) –with hood d Ø 90 mm | 185 | 150 | 110 | 60 | 22 | ||
Fuel consumption (l/h) | 0.51 | 0.38 | 0.25 | 0.11 | – | ||
El. power consumption (W) | In operation | 40 | 24 | 13 | 7 | 5 | |
At start | ≤100 | ||||||
Voltage | 12 or 24 V | ||||||
Tolarable ambient temperature | Operation | Not running | |||||
Heater | -40°C to +70°C | -40°C to +85°C | |||||
Dosing pump | -40°C to +50°C | -40°C to +125°C | |||||
Maximum air intake temperature | +40°C | ||||||
Interference suppression | Interference suppression class 5 to DIN EN 55 025 | ||||||
Weight | 4,5 kg | ||||||
Ventilation mode | Possible |
Other heaters in our offer can be browsed here.
*The product may differ from image.