Electropneumatic Roof Plus Pro is suitable for the most common lamp units (from 4x1000W Halogen to 6x1000W Halogen, 2x1000W MH/HPS, 6xLED lamps, 4x400W MH or HPS…)
Roof Plus Pro has a stronger structure than the Base Pro one and can carry bigger loads.
Features:
- Diameter Ø90 and Ø115
- Tilt and turn unit NOVA (12V-24V)
- Micro-switch remote control for all mast functions
- Electronic board
- Optional built-in compressor
Technical specifications for Electropneumatic Roof Plus Pro:
Roof Plus Pro Light Ø90 | RE 57 11 | RE57 12 | RE 57 13 | RE 57 14 |
Extended height (mm) | 2.475 | 2.815 | 3.115 | 3.415 |
Retracted height (mm) | 1.437 | 1.572 | 1.672 | 1.772 |
Internal spiralled cable | Code Z – P – W | |||
Max. Max. Top Load (kg) | 25 | 20 | ||
Weight (kg) Cod. P/H | 63 | 64 | 65 | 66 |
Max. Allowed Wind Speed (km/h) | 145 | 135 | 125 | 115 |
Max. Surface | 0,74 m | |||
Max. Air Pressure | 2,5 kg / cm2 |
Roof Plus Pro Standard Ø115 | RE 58 11 | RE58 12 | RE 58 13 | RE 58 14 |
Extended height (mm) | 3.101 | 3.467 | 3.867 | 4.253 |
Retracted height (mm) | 1.531 | 1.605 | 1.705 | 1.818 |
Internal spiralled cable | Code Z – P – W | |||
Max. Max. Top Load (kg) | 30 | 25 | ||
Weight (kg) Cod. P/H | 68 | 69.5 | 71 | 72.5 |
Max. Allowed Wind Speed (km/h) | 160 | 150 | 140 | 130 |
Max. Surface | 0,74 m | |||
Max. Air Pressure | 2,5 kg / cm2 |
Other telescopic masts in our offer can be browsed here.
*The product may differ from image.