Star Lightweight Mast is a light and economic telescopic mast that extends from 2m up to 5m.
Features:
- Diameter Ø66mm
- PIN Connection on top Ø24mm
- Locking device on each section
- Optional hand pump
Dimensions for Star Lightweight Mast:
Star Lightweight Mast Ø66 | CA 52 21 | CA 52 22 | CA 52 23 |
Extended height (mm) | 1.930 | 2.480 | 2.980 |
Retracted height (mm) | 1.120 | 1.370 | 1.620 |
Max. Max. Top Load (kg) | 23 | ||
Weight (kg) Cod. P/H | 4.5 | 5 | 5.5 |
Max. Allowed Wind Speed (km/h) | 180 | 165 | 150 |
Star Lightweight Mast Ø66 | CA 53 21 | CA 53 22 | CA 53 23 |
Extended height (mm) | 2.739 | 3.244 | 3.759 |
Retracted height (mm) | 1.120 | 1.315 | 1.620 |
Max. Max. Top Load (kg) | 19 | ||
Weight (kg) Cod. P/H | 5.5 | 6 | 7 |
Max. Allowed Wind Speed (km/h) | 135 | 125 | 115 |
Star Lightweight Mast Ø66 | CA 54 01 | CA 54 02 | CA 54 03 |
Extended height (mm) | 3.483 | 3.983 | 4.483 |
Retracted height (mm) | 1.200 | 1.325 | 1.450 |
Max. Max. Top Load (kg) | 15 | ||
Weight (kg) Cod. P/H | 6.5 | 7 | 7.5 |
Max. Allowed Wind Speed (km/h) | 110 | 100 | 90 |
Star Lightweight Mast Ø66 | CA 55 01 | CA 55 02 | CA 55 03 |
Extended height (mm) | 4.020 | 4.440 | 4.940 |
Retracted height (mm) | 1.170 | 1.270 | 1.370 |
Max. Max. Top Load (kg) | 12 | ||
Weight (kg) Cod. P/H | 7 | 7.5 | 8 |
Max. Allowed Wind Speed (km/h) | 95 | 90 | 80 |
Other telescopic masts in our offer can be browsed here.
*The product may differ from image.