24VDC-12VDC Voltage Converter is a series of products that offer a convenient way to operate mass produced 12Vdc equipment such as cell phones, in car entertainment, professional communications, telematics equipment, refrigerators, televisions etc. from the 24Vdc mobile electrical systems found on diesel engined vehicles and vessels.
14 products in the range from 3A to 50A in isolated or common earth configurations. They have been optimised for high volume 24Vdc to 12Vdc applications such as on heavy goods vehicles, coaches, buses, forestry and agricultural, commercial as well as leisure marine vehicles.
IP 53 rated.
Technical specifications for 24VDC-12VDC Voltage Converter:
Operating voltage | 17-32V DC |
Output voltage | 13.6Vdc +15% -20% at extremes of temperature, load, input tolerance, etc. |
Transient voltage protection | Meets ISO7637-2 International standard for 24Vdc commercial vehicles |
Electrostatic voltage protection | Meets ISO10605, ISO14982, >8kV contact, 15kV discharge |
Current (standby) | <15mA |
Power conversion efficiency | 85% for isolated units, 90% for non-isolated units, *95% |
Operating temperature | -25ºC to +30ºC +30ºC to +80ºC linear capacity reduction |
Storage temperature | -25ºC to +100ºC |
Housing | Anodised aluminium, glass filled polycarbonate, dust water and impact resistance to IP533 |
Connections | Four 6.3mm push-on flat blade connectors, * 5 way Phoenix connector including enable on/off terminal and mating half |
Output indicator | Green LED adjacent to output terminals |
Mounting | Click ‘n’ fit mounting clip, fitted separately using three hole fixture, *4 hole cradle |
Sensors | Over heat
Overvoltage and undervoltage Reverse polarity Over current |
Certificate | 2014/30/EU, ECE 10, 93/68/EEC, EN50498, ISO 7637-2, ISO 11452-1, ISO 14982, EN12895, EN60945, EN55022, FCC15B |
Markings | CE and E |
Choose a product for your needs:
Product | Cont/Int Power | Voltage | Dimensions (mm) | Weight |
---|---|---|---|---|
PV3s | 3A/6A non-isolated | 24Vdc input, 12Vdc output | 67x87x50 | 200g |
PV6s | 6A/10A non-isolated | 24Vdc input, 12Vdc output | 89x87x50 | 250g |
PV12s | 12A/18A non-isolated | 24Vdc input, 12Vdc output | 127x87x50 | 405g |
PV18s | 18A/22A non-isolated | 24Vdc input, 12Vdc output | 167x87x50 | 605g |
PV24s | 24A/30A non-isolated | 24Vdc input, 12Vdc output | 167x87x50 | 620g |
*PV50s | 50A/60A non-isolated | 24Vdc input, 12Vdc output | 283x125x74 | 1820g |
PV3i | 3A/6A isolated | 24Vdc input, 12Vdc output | 89x87x50 | 280g |
PV6i | 6A/10A isolated | 24Vdc input, 12Vdc output | 127x87x50 | 505g |
PV12i | 12A/18A isolated | 24Vdc input, 12Vdc output | 167x87x50 | 590g |
PV18i | 18A/22A isolated | 24Vdc input, 12Vdc output | 217x87x50 | 775g |
PV24i | 24A isolated | 24Vdc input, 12Vdc output | 217x87x50 | 785g |
Other voltage converters in our offer can be found here.
*The product may differ from image.