USB charger PVPWp IP65 offers all the performance benefits of the PVPro range with additional protection provided to the electronic circuit of the unit. All units can be installed on both 12Vdc or 24Vdc vehicles without adjustment.
Designed for the most demanding conditions and offers excellent protection against dust and liquid ingress according to IP65.
Extremely low standby power consumption < 1.7mA, which allows the installation of multiple devices without fear of overcharging the battery.
Technical specifications for USB charger PVPWp IP65:
Operating voltage | 9-32V DC |
Output voltage | 5V DC +/- 0.2V |
Output power | 2.1A (single) 3.0A (double) – max 1.5A per socket |
Application | Charges all USB devices including Apple and Android |
Transient voltage protection | Meets ISO7637-2 International standard for 12/24V vehicles |
Current (standby) | <1.7mA |
Power conversion efficiency | 90% |
Operating temperature | -25ºC to +55ºC |
Storage temperature | -25ºC to +100ºC |
Housing | Dark grey polycarbonate body, with yellow end cap |
Connections | Input: 6.3mm push-in flat blade connectors Output: USB type ‘A’ single/double socket |
Output indicator | Blue LED output indication |
Mounting | 30mm diameter hole with or without bezel |
Sensors | Over heat Overvoltage and undervoltage Reverse polarity Over current |
Certificate | 2014/30/EU, ECE10, 93/68/EEC, EN50498, ISO 7637-2, R118,
EN50155, EN45542-2 & EN50121-3-2 |
Markings | CE and E |
IP | IP65 |
Choose a product for your needs:
Product | Description | Dimensions (mm) | Weight (g) |
PVPWp-S | Single output 12/24-5V USB Charger 2.1A | 37 x 33; Hole 30 | 21 |
PVPWp-D | Double output 12/24-5V USB Charger 3.0A | 37 x 33; Hole 30 | 25 |
PVPWp-SFf | Single output 12/24-5V USB 2.1A; Front fitting | 47 x 33; Hole 30 | 24 |
PVPWp-Dpf | Double output 12/24-5V USB Charger 3.0A; Front fitting | 47 x 33; Hole 30 | 28 |
USB-POD | Under-seat mounting pod for USB Chargers | W 60; H 52; D 80 | 55 |
USB-TPOD | Table mounting pod for USB Chargers | W 103; H 44,5; D 88 | 62 |
USB-WPOD | Wall mounting pod for USB Chargers | W 60,5; H 75,9; D 25,6 | 22 |
PV-USB-H1 | Standard 1.2m wiring with in-line 2A fuse | 1 x red 1.2m, 1 x black 1.2m | 50 |
Dimensions:
Other sockets and chargers from our offer can be browsed here.
*The product may differ from image.