AL2-WS Wireless Podsole Unit is designed for passenger vehicle installation. Accepts both 12Vdc and 24Vdc.
Approved to EN50498, EN50155 and ISO7637-2. E marked (Reg10) and CE marked.
Phone communicates every millisecond to establish correct charge. Foreign object detection & activation.
Convenient wide input of 9-32Vdc in one standard casing. Blue/green LED to confirm correct operation.
Technical specifications for AL2-WS Wireless Podsole Unit:
Operating voltage | 9-32V DC |
Output power | Wireless Charger: 5W; USB Charger: 10W for BC1.2 and 12W for Q.C 3.0 |
Tx-Range | 5 mm |
Application | Wireless Charger: Charges wireless enabled devices; USB Charger: Charges all USB devices inc. Apple and Android |
Transient voltage protection | Meets ISO7637-2 International standard for 12/24V vehicles and EN61000.4.4 and 4.5 for rail |
Current (standby) | 10mA |
Power conversion efficiency | Wireless Charger: 50%-60%; USB Charger 90% |
Operating temperature | -25ºC to +40ºC |
Storage temperature | -25ºC to +100ºC |
Housing | Grey polycarbonate body |
Connections | Input: 6.3mm push-in flat blade connectors Output: USB type ‘A’ single socket |
Output indicator | Green/blue LED output indication |
Mounting | Box with holes for mounting screws – screws included. It can also be mounted using buckle or other methods |
Sensors | Over heat Overvoltage and undervoltage Reverse polarity Over current |
Certificate | 2014/30/EU, ECE10, 93/68/EEC, EN50498, EN61373, EN50155, EN45545, EN50121-3-2, ISO 7637-2 & R118 |
Markings | CE and E |
Dimensions:
Kit parts:
- 1 x AL2-WS Wireless charger
- 4 x Screws
- 4 x Screw covers
- 2 x Crimp connectors
Other sockets and chargers from our offer can be browsed here.
*The product may differ from image.