IP65 Rugged Converters have the same excellent electrical characteristics of PowerVerter and DD Series, but come in durable casings for use in harsh environments.
GORE-TEX technology allows the converters to safely operate within a large temperature range and at varying altitudes.
Technical specifications for IP65 Rugged Converter:
| Operating voltage | 12VDC, 24VDC +/- 30%, 48VDC -30% +25% |
| Output voltage | 13.6Vdc or 27.2Vdc +15% -20% at extremes of temperature, load, input tolerance etc. |
| Transient voltage protection | Meets ISO7637-2 International standard for 24Vdc commercial vehicles |
| Electrostatic voltage protection | Meets ISO10605, ISO14982, >8kV contact, 15kV discharge |
| Current (standby) | <15mA (PowerVerter), <15mA (DD Series exc. 12-24), <100mA (DD Series 12-24 units) |
| Power conversion efficiency | 85% for isolated units, 90% for non-isolated units, *95% |
| Operating temperature | -25ºC to +30ºC +30ºC to +80ºC linear capacity reduction |
| Storage temperature | -25ºC to +100ºC |
| Housing | Anodised aluminium, glass filled polycarbonate, dust water and impact resistance to IP65 |
| Connections | 4 core cable, *4 wires (1m in length) stripped and tinned for individual connection |
| Output indicator | Green LED adjacent to cable gland |
| Mounting | Click ‘n’ fit mounting clip, fitted separately using three hole fixture, *4 hole cradle |
| Sensors | Over heat
Overvoltage and undervoltage Reverse polarity Over current |
| Certificate | 2014/30/EU, 93/68/EEC, Regulation 10 |
| Markings | CE and E |
Choose a product for your needs:
| Product | Power | Voltage | Dimensions (mm) | Weight |
|---|---|---|---|---|
| PV3s-RU | 36W 3A non-isolated | 24Vdc input, 12Vdc output | 86 x 91 x 52 | 325g |
| PV6s-RU | 72W (6A) non-isolated | 24Vdc input, 12Vdc output | 108 x 91 x 52 | 370g |
| PV12s-RU | 144W (12A) non-isolated | 24Vdc input, 12Vdc output | 146 x 91 x 52 | 505g |
| PV18s-RU | 216W (18A) non-isolated | 24Vdc input, 12Vdc output | 186 x 91 x 52 | 820g |
| PV24s-RU | 288W (24A) non-isolated | 24Vdc input, 12Vdc output | 186 x 91 x 52 | 835g |
| *PV50s-RU | 600W (50A) non-isolated | 24Vdc input, 12Vdc output | 274 x 125 x 74 | 2340g |
| PV3i-RU | 36W (3A) isolated | 24Vdc input, 12Vdc output | 108 x 91 x 52 | 390g |
| PV6i-RU | 72W (6A) isolated | 24Vdc input, 12Vdc output | 146 x 91 x 52 | 510g |
| PV12i-RU | 144W (12A) isolated | 24Vdc input, 12Vdc output | 186 x 91 x 52 | 690g |
| PV18i-RU | 216W (18A) isolated | 24Vdc input, 12Vdc output | 236 x 91 x 52 | 1035g |
| PV24i-RU | 288W (24A) isolated | 24Vdc input, 12Vdc output | 236 x 91 x 52 | 1050g |
| DDi12-12 036-RU | 36W (3A) isolated | 12Vdc input, 12Vdc output | 108 x 91 x 52 | 390g |
| DDi12-12 072-RU | 72W (6A) isolated | 12Vdc input, 12Vdc output | 146 x 91 x 52 | 505g |
| DDi12-12 108-RU | 108W (9A) isolated | 12Vdc input, 12Vdc output | 186 x 91 x 52 | 835g |
| DDi24-24 072-RU | 72W (3A) isolated | 24Vdc input, 24Vdc output | 146 x 91 x 52 | 540g |
| DDi24-24 108-RU | 108W (4.5A) isolated | 24Vdc input, 24Vdc output | 186 x 91 x 52 | 640g |
| DDi24-24 168-RU | 168W (7A) isolated | 24Vdc input, 24Vdc output | 236 x 91 x 52 | 880g |
| DD12-24 072-RU | 72W (3A) non-isolated | 12Vdc input, 24Vdc output | 108 x 91 x 52 | 400g |
| *DD12-24 168-RU | 168W (7A) non-isolated | 12Vdc input, 24Vdc output | 186 x 91 x 52 | 740g |
| *DD12-24 240-RU | 240W (10A) non-isolated | 12Vdc input, 24Vdc output | 236 x 91 x 52 | 920g |
| **DD12-24 400-RU | 400W (16A) non-isolated | 12Vdc input, 24Vdc output | 221 x 125 x 74 | 2080g |
| *DD12-24 600-RU | 600W (25A) non-isolated | 12Vdc input, 24Vdc output | 274 x 125 x 74 | 2340g |
| DD48-12 072-RU | 72W (6A) non-isolated | 48Vdc input, 12Vdc output | 108 x 91 x 52 | 360g |
| DD48-12 108-RU | 108W (9A) non-isolated | 48Vdc input, 12Vdc output | 146 x 91 x 52 | 460g |
| DDi48-12 036-RU | 36W (3A) isolated | 48Vdc input, 12Vdc output | 108 x 91 x 52 | 390g |
| DDi48-12 072-RU | 72W (6A) isolated | 48Vdc input, 12Vdc output | 146 x 91 x 52 | 510g |
Other voltage converters in our offer can be found here.
*The product may differ from image.















